<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://behavioralhealthtoday.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="February 6, 2012 10:23 pm" -->
<!-- Debug: Total comment count: 14 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://behavioralhealthtoday.com/</loc>
		<lastmod>2011-12-09T18:25:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 736: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2012/02/06/iom-reports-on-living-well-with-chronic-conditions-highlights-importance-of-behavioral-health/</loc>
		<lastmod>2012-02-06T22:22:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/strategic-partners/</loc>
		<lastmod>2012-02-04T01:24:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/business-issues/</loc>
		<lastmod>2012-02-04T01:11:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/about-2/</loc>
		<lastmod>2012-02-04T01:10:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/project-experience/</loc>
		<lastmod>2012-02-04T00:59:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 722: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2012/02/03/behavioral-health-providers-red-flag-ama-asks-again-that-hhs-pull-the-plug-on-icd-10-implementation-in-2013/</loc>
		<lastmod>2012-02-03T18:02:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/about-2/about-us/</loc>
		<lastmod>2012-02-01T18:07:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 711: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/12/22/samhsa-announces-a-working-definition-of-%e2%80%9crecovery%e2%80%9d-from-mental-disorders-and-substance-use-disorders/</loc>
		<lastmod>2011-12-22T17:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 703: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/12/19/32-leading-health-care-providers-announced-as-pioneer-accountable-care-organizations/</loc>
		<lastmod>2011-12-19T20:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 700: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/12/17/hhs-to-give-states-more-flexibility-to-implement-health-reform-impact-felt-among-essential-health-benefits/</loc>
		<lastmod>2011-12-17T19:31:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 698: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/12/10/release-of-faqs-on-42-cfr-part-2/</loc>
		<lastmod>2011-12-10T17:18:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 688: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/12/01/gao-finds-employers-insurance-coverage-enhanced-by-mhpaea/</loc>
		<lastmod>2011-12-02T02:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 686: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/11/18/the-center-for-consumer-information-insurance-oversight-cciio-issues-parity-faqs/</loc>
		<lastmod>2011-11-18T22:01:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 684: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/11/18/cms-eases-icd-10-deadline-by-90-days-many-believe-that-may-not-be-enough/</loc>
		<lastmod>2011-11-18T17:43:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 682: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/11/15/ama-adopts-new-policies-support-for-health-insurance-exchanges-and-a-call-to-stop-icd-10-in-its-tracks/</loc>
		<lastmod>2011-11-15T18:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 677: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/11/14/supreme-court-to-hear-health-care-reform-in-coming-term/</loc>
		<lastmod>2011-11-14T18:43:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 674: Comments: 1 of 14 = 0.1 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/10/27/ioms-recommended-essential-health-benefits-risk-minimal-behavioral-health-benefits/</loc>
		<lastmod>2011-10-27T20:43:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 671: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/10/14/medicare-covers-screening-and-counseling-for-alcohol-misuse-and-screening-for-depression/</loc>
		<lastmod>2011-10-14T21:48:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 669: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/10/12/samhsa-awards-up-to-25-million-to-expand-use-of-health-information-technology/</loc>
		<lastmod>2011-10-12T18:04:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 666: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/10/06/oregon%e2%80%99s-mental-health-parity-law-improves-coverage-at-minimal-cost/</loc>
		<lastmod>2011-10-06T22:28:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/blog/</loc>
		<lastmod>2011-10-05T20:55:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 662: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/10/05/the-blue-cross-and-blue-shield-association-unveils-action-plan-to-improve-healthcare-quality-and-rein-in-rising-healthcare-costs/</loc>
		<lastmod>2011-10-05T20:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 659: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/09/29/new-health-care-cost-institute-to-transform-the-study-of-u-s-health-care-spending/</loc>
		<lastmod>2011-09-30T00:47:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 657: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/09/29/cms-announces-comprehensive-primary-care-initiative/</loc>
		<lastmod>2011-09-30T00:32:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 654: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/09/29/cdc-takes-new-steps-to-combat-childhood-obesity-without-ditrect-behavioral-health-involvement/</loc>
		<lastmod>2011-09-29T23:45:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 651: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/09/28/kaiser-reports-parents-fear-health-law-could-derail-autism-coverage/</loc>
		<lastmod>2011-09-28T22:01:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 645: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/09/23/legal-action-center-summary-senate-appropropriations-committee-approves-fy-2012-labor-hhs-bill/</loc>
		<lastmod>2011-09-23T20:09:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 643: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/09/21/affordable-care-act-helps-one-million-additional-young-adults-get-health-insurance/</loc>
		<lastmod>2011-09-21T21:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 636: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/08/31/clarity-and-guidance-needed-now-more-than-ever-parity-equity-in-medicaid-managed-care-plans/</loc>
		<lastmod>2011-09-01T14:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 632: Comments: 1 of 14 = 0.1 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/08/29/new-illinois-parity-law-recognizes-state-funded-addiction-treatment-providers/</loc>
		<lastmod>2011-08-29T22:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/services/training-and-education/</loc>
		<lastmod>2011-08-18T04:28:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/resources/training-and-education/</loc>
		<lastmod>2011-08-18T04:25:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 607: Comments: 2 of 14 = 0.1 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/08/15/asam-redefines-addiction-as-a-chronic-brain-disorder/</loc>
		<lastmod>2011-08-15T21:30:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 591: Comments: 1 of 14 = 0.1 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/07/26/magellan-launches-integrated-health-homes-in-iowa/</loc>
		<lastmod>2011-07-26T16:39:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 581: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/07/11/health-insurance-exchange-proposed-rules-released-for-comment/</loc>
		<lastmod>2011-07-11T16:27:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 574: Comments: 2 of 14 = 0.1 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/07/08/carve-out-versus-carve-in-considering-the-advantages-and-disadvantages/</loc>
		<lastmod>2011-07-08T23:01:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 567: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/06/29/rwjf-releases-national-quality-reporting-map/</loc>
		<lastmod>2011-06-29T18:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 563: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/06/28/recovery-defined-a-unified-working-definition-and-set-of-principles/</loc>
		<lastmod>2011-06-29T04:33:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 561: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/06/28/consumer-operated-mental-health-services-kit-available-online/</loc>
		<lastmod>2011-06-29T04:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 559: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/06/15/for-profit-publicly-traded-medicaid-managed-care-plans-rack-up-higher-admin-costs/</loc>
		<lastmod>2011-06-15T14:02:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 554: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/06/01/carve-in-making-a-comeback/</loc>
		<lastmod>2011-06-01T22:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 547: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/05/26/behavioral-health-providers-benefit-from-health-systems-aco-feedback-to-cms/</loc>
		<lastmod>2011-05-26T23:00:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/resources/</loc>
		<lastmod>2011-05-24T18:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 534: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/05/20/lamenting-the-start-up-costs-and-other-barriers-to-acos/</loc>
		<lastmod>2011-05-23T06:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 528: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/05/17/samhsa-launches-parity-equity-web-resources/</loc>
		<lastmod>2011-05-17T15:55:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 525: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/05/13/prescription-drug-abuse-made-easy-by-internet-search-engines/</loc>
		<lastmod>2011-05-14T00:24:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 517: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/05/03/acos-are-not-your-fathers-managed-care/</loc>
		<lastmod>2011-05-04T15:29:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 510: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/25/call-to-action-what-substance-use-disorder-providers-can-expect-in-the-new-business-paradigm/</loc>
		<lastmod>2011-04-25T21:57:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/about-2/about-ahp/</loc>
		<lastmod>2011-04-16T20:49:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/services/</loc>
		<lastmod>2011-04-16T02:25:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 433: Comments: 4 of 14 = 0.3 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/15/behavioral-health-recommendations-for-accountable-care-organizations/</loc>
		<lastmod>2011-04-15T23:29:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 424: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/13/budgets-cut-to-the-bone-forcing-behavioral-health-into-emergency-rooms/</loc>
		<lastmod>2011-04-13T17:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 410: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/11/the-infamous-health-care-cost-curve-applying-the-8020-rule/</loc>
		<lastmod>2011-04-11T23:15:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 400: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/08/costs-of-ehr-implementation-coming-into-clear-view/</loc>
		<lastmod>2011-04-08T16:55:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 397: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/05/budget-proposal-would-adversely-impact-medicare-and-medicaid-beneficiaries-behavioral-health/</loc>
		<lastmod>2011-04-05T15:59:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 395: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/01/acos-require-state-of-the-art-health-it-infrastructure/</loc>
		<lastmod>2011-04-01T22:06:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 393: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/04/01/aco-resources-for-behavioral-health-providers/</loc>
		<lastmod>2011-04-01T21:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 390: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/31/hhs-releases-new-accountable-care-organization-aco-regulations/</loc>
		<lastmod>2011-03-31T19:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 374: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/28/new-federal-strategic-plans-demand-behavioral-health-sectors-attention/</loc>
		<lastmod>2011-03-28T19:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 369: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/23/health-care-reform-marks-one-year-anniversary-interesting-future-ahead/</loc>
		<lastmod>2011-03-23T23:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 363: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/17/defunding-threatens-already-unstable-mental-health-substance-abuse-and-education-programs/</loc>
		<lastmod>2011-03-17T21:59:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 356: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/16/reflections-on-reform-is-the-behavioral-field-at-risk-of-fooling-itself/</loc>
		<lastmod>2011-03-16T20:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 343: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/14/behavioral-health-economics/</loc>
		<lastmod>2011-03-14T18:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 340: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/12/coming-to-terms-bending-the-cost-curve/</loc>
		<lastmod>2011-03-12T21:42:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 333: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/12/compliance-with-parity-law-frustrating-providers/</loc>
		<lastmod>2011-03-12T19:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 328: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/10/kaiser-adds-health-coaches-behavioral-health-professionals-and-motivational-interviewing-to-improve-healthy-lifestyle-choices/</loc>
		<lastmod>2011-03-10T19:17:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 325: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2011/03/08/healthcare-reforms-and-drive-for-savings-prompting-innovation/</loc>
		<lastmod>2011-03-08T23:17:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://behavioralhealthtoday.com/contact-us/</loc>
		<lastmod>2010-06-29T01:30:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 236: Comments: 2 of 14 = 0.1 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/06/28/what%e2%80%99s-an-eap-to-do-in-the-parity-era/</loc>
		<lastmod>2010-06-28T17:11:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 233: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/06/28/lessons-learned-is-your-organization-prepared-for-the-%e2%80%9cbig-changes%e2%80%9d-ahead/</loc>
		<lastmod>2010-06-28T17:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 215: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/05/28/how-will-parity-impact-consumer-behavior/</loc>
		<lastmod>2010-05-28T16:02:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/04/28/parity-requires-considerable-communication-and-oversight/</loc>
		<lastmod>2010-04-28T23:32:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 208: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/04/28/medicaid-mental-health-and-%e2%80%9cthe-money%e2%80%9d-originally-posted-dec-22-2009/</loc>
		<lastmod>2010-04-28T23:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 206: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/04/28/what-can-the-behavioral-health-field-expect-in-the-near-term-originally-posted-dec-22-2009/</loc>
		<lastmod>2010-04-28T23:30:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 204: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/04/28/analysis-of-new-mental-health-parity-and-addiction-equity-act-regulations/</loc>
		<lastmod>2010-04-28T23:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 201: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/04/28/behavioral-health-adapting-to-reform-parity-by-the-numbers/</loc>
		<lastmod>2010-04-28T23:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 199: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/04/28/how-can-providers-optimize-preparations-for-parity/</loc>
		<lastmod>2010-04-28T23:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 197: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2010/04/28/seize-the-opportunity-experts-agree-that-bh-field-must-standardize-tools-and-integrate-with-primary-care/</loc>
		<lastmod>2010-04-28T23:15:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2009/06/06/parity-will-result-in-a-cost-increase-of-how-much-the-importance-of-good-math-and-better-sources/</loc>
		<lastmod>2010-02-27T18:45:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 135: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2009/10/09/parity-regulations-technical-guidance-delayed-until-after-january-1-2010-can-pamela-hyde-get-approved-and-help/</loc>
		<lastmod>2010-02-27T18:40:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 162: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2009/11/10/the-behavioral-health-field-must-address-quality-part-2/</loc>
		<lastmod>2010-02-27T18:18:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 172: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2009/12/02/cms-offers-states-chip-and-medicaid-mcos-limited-direction-with-respect-to-parity/</loc>
		<lastmod>2010-02-27T18:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 180: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2009/12/03/ehr-systems-and-behavioral-health-advice-for-the-faint-of-heart/</loc>
		<lastmod>2010-02-27T18:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 177: Comments: 0 of 14 = 0 points -->
	<url>
		<loc>http://behavioralhealthtoday.com/2009/12/02/the-mental-health-and-addiction-equity-act-are-you-ready-for-parity/</loc>
		<lastmod>2009-12-03T01:20:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 153: Comments: 0 of 14 = 0 points -->
	<url>
